| Portable Negative-Air Machine | 1,000–2,000 CFM (1,700–3,400 m³/h) | Up to approximately 4–6 in. w.g. (1.0–1.5 kPa) | 24–36 gal debris collection capacity; commonly configured with a pre-filter and HEPA final filter | Approximately 4–24 in. round or equivalent rectangular ductwork, depending on hose and access fittings | 120 V or 230 V single-phase electric power; usually 1.5–3 kW | Residential systems, small commercial branches, and localized cleaning work | Lower airflow and shorter hose capability than truck-mounted systems |
| High-Pressure Rotary Brush System | Airflow depends on the connected vacuum collector; commonly 800–1,500 CFM at the cleaning zone | Brush drive pressure is application-dependent; vacuum requirement commonly reaches 4–6 in. w.g. | Uses a separate vacuum collector; debris capacity is commonly 24–36 gal | Approximately 4–20 in. round ducts; flexible shafts commonly support branch cleaning over limited distances | 120 V or 230 V electric motor; typical brush motor rating is 0.75–1.5 kW | Removing adhered dust, light grease, and compacted debris from branch ducts | Requires access openings and does not replace source-capture vacuuming |
| Air Whip and Compressed-Air Cleaning System | Vacuum collector commonly operates at 1,000–2,500 CFM | Vacuum collector commonly operates at approximately 4–8 in. w.g. | Typically paired with a 24–55 gal collection drum or disposable containment bag | Approximately 4–36 in. round or rectangular ducts with suitable air-whip attachments | Requires a compressed-air supply; many tools operate at approximately 90–120 psi | Complex duct layouts, bends, branches, and systems where agitation is required | Needs a suitably sized compressor and careful control to prevent debris migration |
| Truck-Mounted Vacuum System | Approximately 3,000–5,000 CFM (5,100–8,500 m³/h) | Approximately 8–12 in. w.g. (2.0–3.0 kPa) | Approximately 10–20 cu. ft. debris capacity, depending on the hopper and separator design | Approximately 6–48 in. ducts, subject to hose length, access, and system layout | Vehicle-mounted engine or auxiliary power system; high fuel and maintenance requirements | Large commercial buildings, hospitals, industrial facilities, and high-volume projects | Higher transport, setup, fuel, ventilation, and operating costs |
| HEPA Air Scrubber | 500–2,000 CFM (850–3,400 m³/h) | Designed for filtration airflow rather than long-distance duct extraction | Prefilter stages are commonly disposable; HEPA filters are rated to remove at least 99.97% of 0.3-micron particles when correctly tested | Connects to containment areas or limited duct sections through flexible hoses; not normally used as the primary duct-cleaning machine | 120 V or 230 V single-phase electric power | Post-cleaning air polishing, containment, renovation work, and indoor-air-quality control | Cannot substitute for a high-airflow source-capture vacuum during heavy debris removal |
| Negative-Air Machine with HEPA Filtration | 1,000–3,000 CFM (1,700–5,100 m³/h) | Approximately 4–8 in. w.g., depending on filter loading and hose configuration | Multi-stage filtration with a final HEPA filter; collection volume commonly ranges from 24 to 55 gal | Approximately 6–36 in. ducts when matched with suitable access panels and hoses | 230 V single-phase or three-phase electric power on higher-capacity units | Commercial duct cleaning where exhaust air must be filtered before discharge | Airflow decreases as filters load; filter monitoring and replacement are essential |
| Compact HVAC Coil and Duct Vacuum | 400–1,000 CFM (680–1,700 m³/h) | Approximately 3–5 in. w.g. | Approximately 5–15 gal debris container; usually fitted with washable or replaceable filters | Small residential ducts, return plenums, registers, grilles, and HVAC coil areas | 120 V single-phase electric power; typically below 2 kW | Routine maintenance, apartment work, small offices, and service calls with limited access | Not suitable for long hose runs, large trunks, or heavy construction debris |
| Selection note: Airflow and static-pressure figures are representative operating ranges for common equipment configurations, not guaranteed ratings for every machine. Actual performance changes with hose diameter, hose length, filter loading, duct leakage, access openings, and the number of connected branches. Choose a machine whose electrical supply, filtration level, hose system, and collection capacity match the project requirements. |