| 1 | Structural Upright Post | Main vertical support for the pergola frame and roof assembly. | 6063-T5 6061-T6 for higher-load designs | 100 × 100 to 150 × 150 mm square or rectangular hollow section | 3.0–6.0 mm | 3.0–8.0 kg/m | Check axial load, wind load, base-plate connection, buckling length, and drainage at the post base. | Specify extrusion tolerances and mechanical properties in accordance with EN 755-2 and EN 755-9, as applicable to the ordered profile. |
| 2 | Perimeter Header Beam | Connects the posts and transfers roof and wind loads around the outer frame. | 6063-T5 6061-T6 for long spans or higher stresses | 100 × 150 to 150 × 250 mm rectangular hollow section | 3.0–8.0 mm | 4.0–12.0 kg/m | Evaluate bending, deflection, corner joints, span length, and the effect of attached gutters or screens. | EN 755-9 dimensional tolerances should be agreed for the specific cross-section; structural calculations remain project-specific. |
| 3 | Roof Crossbeam | Supports rafters, louvers, fixed roof panels, or retractable roof components. | 6063-T5 6061-T6 where greater strength is required | 80 × 120 to 120 × 200 mm rectangular or multi-chamber section | 2.5–6.0 mm | 2.5–9.0 kg/m | Consider clear span, snow load, wind uplift, connection spacing, and serviceability deflection limits. | EN 755-2 provides relevant tensile-property requirements for the specified alloy and temper; confirm the ordered temper and delivery condition. |
| 4 | Louver Blade Profile | Rotating or fixed slats used for shade control, ventilation, and rain management. | 6063-T5 | 120–250 mm blade width; 25–50 mm blade depth | 1.5–3.0 mm | 0.8–2.5 kg/m | Prioritize torsional stiffness, smooth curvature, low operating friction, blade overlap, and resistance to water ingress. | EN 755-9 is relevant to profile dimensional tolerances; surface finish and coating requirements should be separately specified. |
| 5 | Louver End-Cap and Pivot Carrier | Houses blade pivots, bearings, drive links, and end closures in operable roof systems. | 6063-T5 6061-T6 for highly loaded pivot blocks or carriers | 30–80 mm wide; 40–100 mm deep | 2.0–5.0 mm | 0.4–2.0 kg/m | Check bearing-seat accuracy, fastener pull-out, corrosion compatibility, and access for maintenance. | Use the dimensional and shape tolerances applicable to the ordered extrusion under EN 755-9. |
| 6 | Rafter or Roof Support Profile | Runs between main beams to support louvers, glazing, polycarbonate, or insulated roof panels. | 6063-T5 6061-T6 for longer or heavily loaded rafters | 60 × 100 to 100 × 180 mm rectangular or custom multi-chamber section | 2.5–6.0 mm | 2.0–7.0 kg/m | Review span, roof dead load, snow load, wind suction, thermal movement, and panel-fixing details. | EN 755-2 and EN 755-9 should be referenced in the purchase specification; design resistance is not established by the extrusion standard alone. |
| 7 | Gutter and Fascia Profile | Collects and directs rainwater while concealing roof edges and drainage components. | 6063-T5 | 80–160 mm gutter width; 40–100 mm depth | 1.5–3.0 mm | 0.6–2.2 kg/m | Specify drainage capacity, outlet size, falls, seal compatibility, clean-out access, and overflow provisions. | EN 755-9 tolerances may be applied to the extruded profile; water-tightness and drainage performance require product-level testing or calculation. |
| 8 | Glazing or Roof-Panel Retainer | Secures glass, polycarbonate, fabric, or insulated roof panels to the aluminum frame. | 6063-T5 | 30–80 mm face width; 25–70 mm depth | 1.5–3.5 mm | 0.3–1.5 kg/m | Account for gasket compression, panel thickness, thermal expansion, drainage channels, and replacement access. | Specify profile straightness, twist, and other dimensional characteristics according to EN 755-9 and the joint design. |
| 9 | Screen, Infill, or Privacy-Panel Frame | Frames fixed screens, sliding panels, insect mesh, privacy fins, or side enclosures. | 6063-T5 | 25 × 50 to 60 × 100 mm rectangular hollow section | 1.5–3.0 mm | 0.4–2.0 kg/m | Consider panel weight, wind pressure, sliding hardware, corner squareness, and galvanic separation from dissimilar metals. | EN 755-9 is useful for controlling extrusion dimensions and form; assembly performance depends on the complete screen system. |
| 10 | Base Rail and Concealed Fixing Channel | Anchors posts or panels to concrete, decking, or a concealed drainage and fixing line. | 6063-T5 6061-T6 for heavily loaded anchor components | 40–100 mm wide; 30–100 mm deep | 2.5–6.0 mm | 0.8–4.0 kg/m | Check anchor spacing, concrete edge distance, water drainage, movement joints, and isolation from stainless steel or galvanized fixings. | Apply the relevant EN 755 dimensional tolerances to the extrusion; anchorage capacity must be verified for the substrate and connection design. |
| Technical note: The section sizes, wall thicknesses, and mass ranges above are typical design guide values rather than fixed EN 755 requirements. Actual performance depends on cross-section geometry, span, support conditions, loads, fabrication, and connection design. 6063-T5 is commonly selected for complex architectural extrusions and surface finish, while 6061-T6 generally provides higher strength but may be less suitable for intricate extrusion shapes. Confirm alloy, temper, tolerances, and mechanical properties with the extrusion specification before production. |
| Standards reference: EN 755 covers aluminum and aluminum alloy extruded products, including inspection, mechanical properties, and dimensional tolerances. The applicable part should be stated in the purchase specification, such as EN 755-2 for mechanical properties and EN 755-9 for profiles. Structural design should also follow the applicable local building codes and wind, snow, and seismic requirements. |